GP de Abu Dhabi, circuito de Yas Marina 2020: libres 1 y 2.

Índice de posts sobre el GP de Abu Dhabi 2020:

  1. Presentación.
  2. Historia del GP.
  3. Libres 1 y 2.
  4. Libres 3 y clasificación.
  5. La carrera.

Abu_Dhabi_Circuit.png

GP de Abu Dhabi, circuito de Yas Marina 2020: Libres 1 y 2.

Libres 1.

Bueno vamos a ver cómo toma forma el GP de esta semana. Podéis pasar por el post anterior para ver más información sobre el circuito, su historia y mi pronóstico inicial atendiendo a ellos.

POS NO DRIVER CAR TIME GAP LAPS
1 33 Max Verstappen RED BULL RACING HONDA 1:37.378   26
2 77 Valtteri Bottas MERCEDES 1:37.412 +0.034s 32
3 31 Esteban Ocon RENAULT 1:38.515 +1.137s 34
4 23 Alexander Albon RED BULL RACING HONDA 1:38.547 +1.169s 25
5 44 Lewis Hamilton MERCEDES 1:38.744 +1.366s 24
6 18 Lance Stroll RACING POINT BWT MERCEDES 1:38.831 +1.453s 25
7 11 Sergio Perez RACING POINT BWT MERCEDES 1:38.956 +1.578s 25
8 26 Daniil Kvyat ALPHATAURI HONDA 1:39.150 +1.772s 27
9 10 Pierre Gasly ALPHATAURI HONDA 1:39.160 +1.782s 30
10 7 Kimi Räikkönen ALFA ROMEO RACING FERRARI 1:39.199 +1.821s 22
11 55 Carlos Sainz MCLAREN RENAULT 1:39.330 +1.952s 27
12 16 Charles Leclerc FERRARI 1:39.344 +1.966s 25
13 4 Lando Norris MCLAREN RENAULT 1:39.352 +1.974s 28
14 5 Sebastian Vettel FERRARI 1:39.670 +2.292s 19
15 88 Robert Kubica ALFA ROMEO RACING FERRARI 1:39.905 +2.527s 19
16 63 George Russell WILLIAMS MERCEDES 1:40.446 +3.068s 24
17 6 Nicholas Latifi WILLIAMS MERCEDES 1:41.063 +3.685s 27
18 50 Mick Schumacher HAAS FERRARI 1:41.235 +3.857s 23
19 51 Pietro Fittipaldi HAAS FERRARI 1:44.069 +6.691s 24
20 3 Daniel Ricciardo RENAULT     3

Libres 2.

POS NO DRIVER CAR TIME GAP LAPS
1 77 Valtteri Bottas MERCEDES 1:36.276   28
2 44 Lewis Hamilton MERCEDES 1:36.479 +0.203s 30
3 33 Max Verstappen RED BULL RACING HONDA 1:37.046 +0.770s 30
4 23 Alexander Albon RED BULL RACING HONDA 1:37.263 +0.987s 33
5 4 Lando Norris MCLAREN RENAULT 1:37.438 +1.162s 29
6 31 Esteban Ocon RENAULT 1:37.505 +1.229s 30
7 11 Sergio Perez RACING POINT BWT MERCEDES 1:37.506 +1.230s 35
8 16 Charles Leclerc FERRARI 1:37.508 +1.232s 31
9 3 Daniel Ricciardo RENAULT 1:37.508 +1.232s 29
10 18 Lance Stroll RACING POINT BWT MERCEDES 1:37.560 +1.284s 29
11 26 Daniil Kvyat ALPHATAURI HONDA 1:37.596 +1.320s 32
12 55 Carlos Sainz MCLAREN RENAULT 1:37.616 +1.340s 31
13 10 Pierre Gasly ALPHATAURI HONDA 1:37.900 +1.624s 32
14 7 Kimi Räikkönen ALFA ROMEO RACING FERRARI 1:38.068 +1.792s 28
15 5 Sebastian Vettel FERRARI 1:38.198 +1.922s 32
16 20 Kevin Magnussen HAAS FERRARI 1:38.504 +2.228s 35
17 99 Antonio Giovinazzi ALFA ROMEO RACING FERRARI 1:38.564 +2.288s 31
18 63 George Russell WILLIAMS MERCEDES 1:38.817 +2.541s 24
19 51 Pietro Fittipaldi HAAS FERRARI 1:39.027 +2.751s 25
20 6 Nicholas Latifi WILLIAMS MERCEDES 1:39.132 +2.856s 31

Hasta aquí la F1 hoy, mañana seguiremos con la tercera tanda de libres y la clasificación.

Páginas Web de referencia (imágenes extraídas de estas webs):

http://www.statsf1.com/

http://www.formula1.com/default.html

http://www.caranddriverthef1.com/

http://motor.as.com/motor/formula_1.html

Páginas Web del evento:

http://www.yasmarinacircuit.com/

Deja un comentario

Este sitio usa Akismet para reducir el spam. Aprende cómo se procesan los datos de tus comentarios.