
Índice de posts sobre el GP de Barcelona-Catalunya 2026:
- Presentación.
- Historia del GP.
- Libres 1 y 2.
- Libres 3 y clasificación.
- La carrera.

GP de Barcelona-Catalunya, circuito de Montmeló 2026: Libres 1 y 2.
Libres 1.
Bueno vamos a ver cómo toma forma el GP de esta semana. Podéis pasar por el post anterior para ver más información sobre el circuito, su historia y mi pronóstico inicial atendiendo a ellos.
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 1:16.363 | 27 |
| 2 | 81 | Oscar Piastri | McLaren | +0.203s | 29 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.520s | 29 |
| 4 | 3 | Max Verstappen | Red Bull Racing | +0.684s | 29 |
| 5 | 67 | Leonardo Fornaroli | McLaren | +0.853s | 22 |
| 6 | 97 | Paul Aron | Audi | +0.958s | 24 |
| 7 | 30 | Liam Lawson | Racing Bulls | +1.109s | 24 |
| 8 | 38 | Dino Beganovic | Ferrari | +1.415s | 30 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | +1.441s | 29 |
| 10 | 43 | Franco Colapinto | Alpine | +1.530s | 28 |
| 11 | 87 | Oliver Bearman | Haas F1 Team | +1.809s | 25 |
| 12 | 5 | Gabriel Bortoleto | Audi | +1.846s | 28 |
| 13 | 55 | Carlos Sainz | Williams | +1.930s | 27 |
| 14 | 36 | Ayumu Iwasa | Red Bull Racing | +1.935s | 21 |
| 15 | 72 | Frederik Vesti | Mercedes | +2.002s | 28 |
| 16 | 31 | Esteban Ocon | Haas F1 Team | +2.009s | 27 |
| 17 | 10 | Pierre Gasly | Alpine | +2.145s | 23 |
| 18 | 77 | Valtteri Bottas | Cadillac | +2.551s | 23 |
| 19 | 14 | Fernando Alonso | Aston Martin | +3.704s | 23 |
| 20 | 18 | Lance Stroll | Aston Martin | +3.955s | 21 |
| 21 | 25 | Colton Herta | Cadillac | +4.334s | 27 |
Libres 2.
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | McLaren | 1:15.426 | 30 |
| 2 | 63 | George Russell | Mercedes | +0.009s | 28 |
| 3 | 81 | Oscar Piastri | McLaren | +0.057s | 24 |
| 4 | 16 | Charles Leclerc | Ferrari | +0.373s | 29 |
| 5 | 12 | Kimi Antonelli | Mercedes | +0.589s | 31 |
| 6 | 3 | Max Verstappen | Red Bull Racing | +0.895s | 33 |
| 7 | 41 | Arvid Lindblad | Racing Bulls | +0.985s | 29 |
| 8 | 5 | Gabriel Bortoleto | Audi | +1.185s | 27 |
| 9 | 44 | Lewis Hamilton | Ferrari | +1.205s | 28 |
| 10 | 6 | Isack Hadjar | Red Bull Racing | +1.248s | 30 |
| 11 | 27 | Nico Hulkenberg | Audi | +1.508s | 31 |
| 12 | 87 | Oliver Bearman | Haas F1 Team | +1.519s | 31 |
| 13 | 30 | Liam Lawson | Racing Bulls | +1.541s | 8 |
| 14 | 55 | Carlos Sainz | Williams | +1.594s | 29 |
| 15 | 43 | Franco Colapinto | Alpine | +1.625s | 30 |
| 16 | 10 | Pierre Gasly | Alpine | +1.834s | 29 |
| 17 | 31 | Esteban Ocon | Haas F1 Team | +2.112s | 29 |
| 18 | 77 | Valtteri Bottas | Cadillac | +2.799s | 6 |
| 19 | 23 | Alexander Albon | Williams | +3.364s | 29 |
| 20 | 11 | Sergio Perez | Cadillac | +3.835s | 34 |
| 21 | 14 | Fernando Alonso | Aston Martin | +3.860s | 21 |
| 22 | 18 | Lance Stroll | Aston Martin | +4.033s | 20 |
Mi nuevo pronóstico.
Atendiendo a los nuevos datos recalculo mi pronóstico. Pareciera que puede haber partido entre McLaren y Mercedes, no obstante, Ferrari también brilló en los libres 1 y 2 de Mónaco y Antonelli volvió a ganar.
Sería muy interesante si hubiera tal rivalidad que nos muestre un buen espectáculo.
Hasta aquí la F1 hoy, mañana seguiremos con la tercera tanda de libres y la clasificación.
Páginas Web de referencia (imágenes extraídas de estas webs):
http://www.formula1.com/default.html
http://www.caranddriverthef1.com/
http://motor.as.com/motor/formula_1.html
George Russell
Mercedes
Oscar Piastri
McLaren
Charles Leclerc
Ferrari
Max Verstappen
Red Bull Racing
Leonardo Fornaroli
Paul Aron
Audi
Liam Lawson
Racing Bulls
Dino Beganovic
Arvid Lindblad
Franco Colapinto
Alpine
Oliver Bearman
Haas F1 Team
Gabriel Bortoleto
Carlos Sainz
Williams
Ayumu Iwasa
Frederik Vesti
Esteban Ocon
Pierre Gasly
Valtteri Bottas
Cadillac
Fernando Alonso
Aston Martin
Lance Stroll
Colton Herta
Lando Norris
Kimi Antonelli
Lewis Hamilton
Isack Hadjar
Nico Hulkenberg
Alexander Albon
Sergio Perez