Pretemporada F1 2020
La pretemporada F1 ha empezado y antes de que inicien las carreras vamos a repasar las jornadas de pretemporada.
Protagonistas F1 2020

| Full Team Name | Mercedes-AMG Petronas F1 Team |
|---|---|
| Base | Brackley, United Kingdom |
| Team Chief | Toto Wolff |
| Technical Chief | James Allison |
| Chassis | W11 |
| Power Unit | Mercedes |
| First Team Entry | 1970 |
| World Championships | 6 |
| Highest Race Finish | 1 (x93) |
| Pole Positions | 103 |
| Fastest Laps | 66 |

44 

Lewis Hamilton

| Team | Mercedes |
|---|---|
| Country | United Kingdom |
| Podiums | 151 |
| Points | 3431 |
| Grands Prix entered | 250 |
| World Championships | 6 |
| Highest race finish | 1 (x84) |
| Highest grid position | 1 |
| Date of birth | 07/01/1985 |
| Place of birth | Stevenage, England |

77 

Valtteri Bottas

| Team | Mercedes |
|---|---|
| Country | Finland |
| Podiums | 45 |
| Points | 1289 |
| Grands Prix entered | 140 |
| World Championships | N/A |
| Highest race finish | 1 (x7) |
| Highest grid position | 1 |
| Date of birth | 28/08/1989 |
| Place of birth | Nastola, Finland |
Ferrari

| Full Team Name | Scuderia Ferrari Mission Winnow |
|---|---|
| Base | Maranello, Italy |
| Team Chief | Mattia Binotto |
| Technical Chief | Simone Resta |
| Chassis | SF1000 |
| Power Unit | Ferrari |
| First Team Entry | 1950 |
| World Championships | 16 |
| Highest Race Finish | 1 (x239) |
| Pole Positions | 221 |
| Fastest Laps | 253 |

5 

Sebastian Vettel

| Team | Ferrari |
|---|---|
| Country | Germany |
| Podiums | 120 |
| Points | 2985 |
| Grands Prix entered | 241 |
| World Championships | 4 |
| Highest race finish | 1 (x53) |
| Highest grid position | 1 |
| Date of birth | 03/07/1987 |
| Place of birth | Heppenheim, Germany |

16 

Charles Leclerc

| Team | Ferrari |
|---|---|
| Country | Monaco |
| Podiums | 10 |
| Points | 303 |
| Grands Prix entered | 42 |
| World Championships | N/A |
| Highest race finish | 1 (x2) |
| Highest grid position | 1 |
| Date of birth | 16/10/1997 |
| Place of birth | Monte Carlo, Monaco |
Red Bull

| Full Team Name | Aston Martin Red Bull Racing |
|---|---|
| Base | Milton Keynes, United Kingdom |
| Team Chief | Christian Horner |
| Technical Chief | Pierre Waché |
| Chassis | RB16 |
| Power Unit | Honda |
| First Team Entry | 1997 |
| World Championships | 4 |
| Highest Race Finish | 1 (x62) |
| Pole Positions | 62 |
| Fastest Laps | 65 |

33 

Max Verstappen

| Team | Red Bull Racing |
|---|---|
| Country | Netherlands |
| Podiums | 31 |
| Points | 948 |
| Grands Prix entered | 102 |
| World Championships | N/A |
| Highest race finish | 1 (x8) |
| Highest grid position | 1 |
| Date of birth | 30/09/1997 |
| Place of birth | Hasselt, Belgium |

23 

Alexander Albon

| Team | Red Bull Racing |
|---|---|
| Country | Thailand |
| Podiums | N/A |
| Points | 92 |
| Grands Prix entered | 21 |
| World Championships | N/A |
| Highest race finish | 4 (x1) |
| Highest grid position | 5 |
| Date of birth | 23/03/1996 |
| Place of birth | London, England |
McLaren

| Full Team Name | McLaren F1 Team |
|---|---|
| Base | Woking, United Kingdom |
| Team Chief | Andreas Seidl |
| Technical Chief | James Key |
| Chassis | MCL35 |
| Power Unit | Renault |
| First Team Entry | 1966 |
| World Championships | 8 |
| Highest Race Finish | 1 (x182) |
| Pole Positions | 155 |
| Fastest Laps | 155 |

55 

Carlos Sainz

| Team | McLaren |
|---|---|
| Country | Spain |
| Podiums | 1 |
| Points | 267 |
| Grands Prix entered | 102 |
| World Championships | N/A |
| Highest race finish | 3 (x1) |
| Highest grid position | 5 |
| Date of birth | 01/09/1994 |
| Place of birth | Madrid, Spain |

4 

Lando Norris

| Team | McLaren |
|---|---|
| Country | United Kingdom |
| Podiums | N/A |
| Points | 49 |
| Grands Prix entered | 21 |
| World Championships | N/A |
| Highest race finish | 6 (x2) |
| Highest grid position | 5 |
| Date of birth | 13/11/1999 |
| Place of birth | Bristol, England |
Renault

| Full Team Name | Renault F1 Team |
|---|---|
| Base | Enstone, United Kingdom |
| Team Chief | Cyril Abiteboul |
| Technical Chief | TBC |
| Chassis | R.S.20 |
| Power Unit | Renault |
| First Team Entry | 1986 |
| World Championships | 2 |
| Highest Race Finish | 1 (x20) |
| Pole Positions | 20 |
| Fastest Laps | 13 |

3 

Daniel Ricciardo

| Team | Renault |
|---|---|
| Country | Australia |
| Podiums | 29 |
| Points | 1040 |
| Grands Prix entered | 171 |
| World Championships | N/A |
| Highest race finish | 1 (x7) |
| Highest grid position | 1 |
| Date of birth | 01/07/1989 |
| Place of birth | Perth, Australia |

31 

Esteban Ocon

| Team | Renault |
|---|---|
| Country | France |
| Podiums | N/A |
| Points | 136 |
| Grands Prix entered | 50 |
| World Championships | N/A |
| Highest race finish | 5 (x2) |
| Highest grid position | 3 |
| Date of birth | 17/09/1996 |
| Place of birth | Évreux, Normandy |
Racing Point

| Full Team Name | BWT Racing Point F1 Team |
|---|---|
| Base | Silverstone, United Kingdom |
| Team Chief | Otmar Szafnauer |
| Technical Chief | Andrew Green |
| Chassis | RP20 |
| Power Unit | BWT Mercedes |
| First Team Entry | N/A |
| World Championships | N/A |
| Highest Race Finish | 4 (x1) |
| Pole Positions | N/A |
| Fastest Laps | N/A |

11 

Sergio Perez

| Team | Racing Point |
|---|---|
| Country | Mexico |
| Podiums | 8 |
| Points | 581 |
| Grands Prix entered | 178 |
| World Championships | N/A |
| Highest race finish | 2 (x2) |
| Highest grid position | 4 |
| Date of birth | 26/01/1990 |
| Place of birth | Guadalajara, Mexico |

18 

Lance Stroll

| Team | Racing Point |
|---|---|
| Country | Canada |
| Podiums | 1 |
| Points | 67 |
| Grands Prix entered | 62 |
| World Championships | N/A |
| Highest race finish | 3 (x1) |
| Highest grid position | 2 |
| Date of birth | 29/10/1998 |
| Place of birth | Montreal, Canada |
Haas

| Full Team Name | Haas F1 Team |
|---|---|
| Base | Kannapolis, United States |
| Team Chief | Guenther Steiner |
| Technical Chief | Rob Taylor |
| Chassis | VF-20 |
| Power Unit | Ferrari |
| First Team Entry | 2016 |
| World Championships | N/A |
| Highest Race Finish | 4 (x1) |
| Pole Positions | N/A |
| Fastest Laps | 2 |

8 

Romain Grosjean

| Team | Haas |
|---|---|
| Country | France |
| Podiums | 10 |
| Points | 389 |
| Grands Prix entered | 166 |
| World Championships | N/A |
| Highest race finish | 2 (x2) |
| Highest grid position | 2 |
| Date of birth | 17/04/1986 |
| Place of birth | Geneva, Switzerland |

20 

Kevin Magnussen

| Team | Haas |
|---|---|
| Country | Denmark |
| Podiums | 1 |
| Points | 157 |
| Grands Prix entered | 103 |
| World Championships | N/A |
| Highest race finish | 2 (x1) |
| Highest grid position | 4 |
| Date of birth | 05/10/1992 |
| Place of birth | Roskilde, Denmark |
Alfa Romeo Racing

| Full Team Name | Alfa Romeo Racing ORLEN |
|---|---|
| Base | Hinwil, Switzerland |
| Team Chief | Frédéric Vasseur |
| Technical Chief | Jan Monchaux |
| Chassis | C39 |
| Power Unit | Ferrari |
| First Team Entry | 1993 |
| World Championships | N/A |
| Highest Race Finish | 1 (x1) |
| Pole Positions | 1 |
| Fastest Laps | 5 |

7 

Kimi Räikkönen

| Team | Alfa Romeo |
|---|---|
| Country | Finland |
| Podiums | 103 |
| Points | 1859 |
| Grands Prix entered | 315 |
| World Championships | 1 |
| Highest race finish | 1 (x21) |
| Highest grid position | 1 |
| Date of birth | 17/10/1979 |
| Place of birth | Espoo, Finland |

99 

Antonio Giovinazzi

| Team | Alfa Romeo |
|---|---|
| Country | Italy |
| Podiums | N/A |
| Points | 14 |
| Grands Prix entered | 23 |
| World Championships | N/A |
| Highest race finish | 5 (x1) |
| Highest grid position | 7 |
| Date of birth | 14/12/1993 |
| Place of birth | Martina Franca, Italy |
Williams

| Full Team Name | ROKiT Williams Racing |
|---|---|
| Base | Grove, United Kingdom |
| Team Chief | Frank Williams |
| Technical Chief | TBC |
| Chassis | FW43 |
| Power Unit | Mercedes |
| First Team Entry | 1978 |
| World Championships | 9 |
| Highest Race Finish | 1 (x114) |
| Pole Positions | 129 |
| Fastest Laps | 133 |

63 

George Russell

| Team | Williams |
|---|---|
| Country | United Kingdom |
| Podiums | N/A |
| Points | 0 |
| Grands Prix entered | 21 |
| World Championships | N/A |
| Highest race finish | 11 (x1) |
| Highest grid position | 14 |
| Date of birth | 15/02/1998 |
| Place of birth | King’s Lynn, England |

6 

Nicholas Latifi

| Team | Williams |
|---|---|
| Country | Canada |
| Podiums | N/A |
| Points | 0 |
| Grands Prix entered | N/A |
| World Championships | N/A |
| Highest race finish | 0 (x0) |
| Highest grid position | N/A |
| Date of birth | 29/06/1995 |
| Place of birth | Montreal, Canada |
Tiempos pretemporada F1 2020
PRIMERA TANDA DE LIBRES 19-21 DE FEBRERO
BARCELONA
Jornada 1 19 de febrero

Jornada 2 20 de febrero

Jornada 3 21 de febrero

SEGUNDA TANDA DE LIBRES 26-28 DE FEBRERO
BARCELONA
Jornada 1 (4) 26 de febrero

Jornada 2 (5) 27 de febrero

Jornada 3 (6) 28 de febrero

Empieza el mundial F1 2020
Y hasta aquí la pretemporada, en breve arranca de nuevo el mundial de F1.
