Libres 3.
Hoy no tengo demasiado que comentar por determinadas circunstancias no he podido ver ni la tercera sesión de entrenamientos libres ni la clasificación, así que directamente voy a servir los datos:
Pos. | Piloto | Dor. | Equipo | Tiempo | Diferencia |
---|---|---|---|---|---|
1 | Fernando Alonso | 8 | Ferrari | 00:01’54»099 | |
2 | Nico Rosberg | 4 | Mercedes GP | 00:01’54»368 | 00’00»269 |
3 | Mark Webber | 6 | Red Bull | 00:01’54»500 | 00’00»401 |
4 | Michael Schumacher | 3 | Mercedes GP | 00:01’54»533 | 00’00»434 |
5 | Sebastian Vettel | 5 | Red Bull | 00:01’54»646 | 00’00»547 |
6 | Felipe Massa | 7 | Ferrari | 00:01’54»739 | 00’00»640 |
7 | Jenson Button | 1 | McLaren | 00:01’55» | 00’00»901 |
8 | Robert Kubica | 11 | Renault | 00:01’55»331 | 00’01»232 |
9 | Vitantonio Liuzzi | 15 | Force India | 00:01’55»432 | 00’01»333 |
10 | Nico Hulkenberg | 10 | Williams | 00:01’55»461 | 00’01»362 |
11 | Adrian Sutil | 14 | Force India | 00:01’55»521 | 00’01»422 |
12 | Lewis Hamilton | 2 | McLaren | 00:01’55»860 | 00’01»761 |
13 | Pedro De la Rosa | 22 | Sauber | 00:01’56»063 | 00’01»964 |
14 | Rubens Barrichello | 9 | Williams | 00:01’56»259 | 00’02»160 |
15 | Sebastien Buemi | 16 | Toro Rosso | 00:01’56»295 | 00’02»196 |
16 | Jaime Alguersuari | 16 | Toro Rosso | 00:01’56»504 | 00’02»405 |
17 | Kamui Kobayashi | 23 | Sauber | 00:01’56»530 | 00’02»431 |
18 | Vitaly Petrov | 12 | Renault | 00:01’56»811 | 00’02»712 |
19 | Timo Glock | 24 | Virgin Racing | 00:01’59»173 | 00’05»074 |
20 | Heikki Kovalainen | 16 | Lotus F1 Racing | 00:01’59»789 | 00’05»690 |
21 | Jarno Trulli | 18 | Lotus F1 Racing | 00:02’01»259 | 00’07»160 |
22 | Bruno Senna | 21 | Hispania Racing F1 Team | 00:02’04»001 | 00’09»902 |
23 | Karun Chandhok | 20 | Hispania Racing F1 Team | ||
24 | Lucas di Grassi | 25 | Virgin Racing |
Clasificación.
Parece a cada momento más claro que los cuatro fuertes (Ferrari, McLaren, Mercedes GP y Red Bull) van a estar delante a escasa distancia los unos de los otros. ¿Nos darán alguna sorpresa el resto de escuderías poniéndoselo difícil a estos cuatro titanes?
Q1.
Pos. | Piloto | Equipo | Motor | Tiempo | Diferencia |
---|---|---|---|---|---|
1 | Fernando Alonso | Ferrari | Ferrari | 00:01’54»612 | |
2 | Rubens Barrichello | Williams | Cosworth | 00:01’54»969 | 00’00»357 |
3 | Sebastian Vettel | Red Bull | Renault | 00:01’55»029 | 00’00»417 |
4 | Adrian Sutil | Force India | Mercedes | 00:01’55»213 | 00’00»601 |
5 | Mark Webber | Red Bull | Renault | 00:01’55»298 | 00’00»686 |
6 | Felipe Massa | Ferrari | Ferrari | 00:01’55»313 | 00’00»701 |
7 | Lewis Hamilton | McLaren | Mercedes | 00:01’55»341 | 00’00»729 |
8 | Nico Rosberg | Mercedes GP | Mercedes | 00:01’55»463 | 00’00»851 |
9 | Robert Kubica | Renault | Renault | 00:01’55»511 | 00’00»899 |
10 | Michael Schumacher | Mercedes GP | Mercedes | 00:01’55»593 | 00’00»981 |
11 | Vitantonio Liuzzi | Force India | Mercedes | 00:01’55»628 | 00’01»016 |
12 | Jenson Button | McLaren | Mercedes | 00:01’55»715 | 00’01»103 |
13 | Vitaly Petrov | Renault | Renault | 00:01’56»167 | 00’01»555 |
14 | Sebastien Buemi | Toro Rosso | Ferrari | 00:01’56»189 | 00’01»577 |
15 | Nico Hulkenberg | Williams | Cosworth | 00:01’56»375 | 00’01»763 |
16 | Pedro De la Rosa | Sauber | Ferrari | 00:01’56»428 | 00’01»816 |
17 | Kamui Kobayashi | Sauber | Ferrari | 00:01’56»541 | 00’01»929 |
18 | Jaime Alguersuari | Toro Rosso | Ferrari | 00:01’57»071 | 00’02»459 |
19 | Timo Glock | Virgin Racing | Cosworth | 00:01’59»728 | 00’05»116 |
20 | Jarno Trulli | Lotus F1 Racing | Cosworth | 00:01’59»852 | 00’05»240 |
21 | Heikki Kovalainen | Lotus F1 Racing | Cosworth | 00:02’00»313 | 00’05»701 |
22 | Lucas di Grassi | Virgin Racing | Cosworth | 00:02’00»587 | 00’05»975 |
23 | Bruno Senna | Hispania Racing F1 Team | Cosworth | 00:02’03»240 | 00’08»628 |
24 | Karun Chandhok | Hispania Racing F1 Team | Cosworth | 00:02’04»904 | 00’10»292 |
Q2.
Pos. | Piloto | Dor. | Equipo | Tiempo | Diferencia |
---|---|---|---|---|---|
1 | Sebastian Vettel | 5 | Red Bull | 00:01’53»883 | |
2 | Fernando Alonso | 8 | Ferrari | 00:01’54»172 | 00’00»289 |
3 | Mark Webber | 6 | Red Bull | 00:01’54»318 | 00’00»435 |
4 | Felipe Massa | 7 | Ferrari | 00:01’54»331 | 00’00»448 |
5 | Nico Rosberg | 4 | Mercedes GP | 00:01’54»682 | 00’00»799 |
6 | Lewis Hamilton | 2 | McLaren | 00:01’54»707 | 00’00»824 |
7 | Robert Kubica | 11 | Renault | 00:01’54»963 | 00’01»080 |
8 | Adrian Sutil | 14 | Force India | 00:01’54»996 | 00’01»113 |
9 | Michael Schumacher | 3 | Mercedes GP | 00:01’55»105 | 00’01»222 |
10 | Jenson Button | 1 | McLaren | 00:01’55»168 | 00’01»285 |
11 | Rubens Barrichello | 9 | Williams | 00:01’55»330 | 00’01»447 |
12 | Vitantonio Liuzzi | 15 | Force India | 00:01’55»653 | 00’01»770 |
13 | Nico Hulkenberg | 10 | Williams | 00:01’55»857 | 00’01»974 |
14 | Pedro De la Rosa | 22 | Sauber | 00:01’56»237 | 00’02»354 |
15 | Sebastien Buemi | 16 | Toro Rosso | 00:01’56»265 | 00’02»382 |
16 | Kamui Kobayashi | 23 | Sauber | 00:01’56»270 | 00’02»387 |
17 | Vitaly Petrov | 12 | Renault | 00:01’56»619 | 00’02»736 |
Q3.
Pos. | Piloto | Equipo | Motor | Tiempo | Diferencia |
---|---|---|---|---|---|
1 | Sebastian Vettel | Red Bull | Renault | 00:01’54»101 | |
2 | Felipe Massa | Ferrari | Ferrari | 00:01’54»242 | 00’00»141 |
3 | Fernando Alonso | Ferrari | Ferrari | 00:01’54»608 | 00’00»507 |
4 | Lewis Hamilton | McLaren | Mercedes | 00:01’55»217 | 00’01»116 |
5 | Nico Rosberg | Mercedes GP | Mercedes | 00:01’55»241 | 00’01»140 |
6 | Mark Webber | Red Bull | Renault | 00:01’55»284 | 00’01»183 |
7 | Michael Schumacher | Mercedes GP | Mercedes | 00:01’55»524 | 00’01»423 |
8 | Jenson Button | McLaren | Mercedes | 00:01’55»672 | 00’01»571 |
9 | Robert Kubica | Renault | Renault | 00:01’55»885 | 00’01»784 |
10 | Adrian Sutil | Force India | Mercedes | 00:01’56»309 | 00’02»208 |
Parrilla de salida.
Pos. | Piloto | Dor. | Equipo | Motor | Tiempo |
---|---|---|---|---|---|
1 | Sebastian Vettel | 5 | Red Bull | Renault | 00:01’54»101 |
2 | Felipe Massa | 7 | Ferrari | Ferrari | 00:01’54»242 |
3 | Fernando Alonso | 8 | Ferrari | Ferrari | 00:01’54»608 |
4 | Lewis Hamilton | 2 | McLaren | Mercedes | 00:01’55»217 |
5 | Nico Rosberg | 4 | Mercedes GP | Mercedes | 00:01’55»241 |
6 | Mark Webber | 6 | Red Bull | Renault | 00:01’55»284 |
7 | Michael Schumacher | 3 | Mercedes GP | Mercedes | 00:01’55»524 |
8 | Jenson Button | 1 | McLaren | Mercedes | 00:01’55»672 |
9 | Robert Kubica | 11 | Renault | Renault | 00:01’55»885 |
10 | Adrian Sutil | 14 | Force India | Mercedes | 00:01’56»309 |
11 | Rubens Barrichello | 9 | Williams | Cosworth | 00:01’55»330 |
12 | Vitantonio Liuzzi | 15 | Force India | Mercedes | 00:01’55»653 |
13 | Nico Hulkenberg | 10 | Williams | Cosworth | 00:01’55»857 |
14 | Pedro De la Rosa | 22 | Sauber | Ferrari | 00:01’56»237 |
15 | Sebastien Buemi | 16 | Toro Rosso | Ferrari | 00:01’56»265 |
16 | Kamui Kobayashi | 23 | Sauber | Ferrari | 00:01’56»270 |
17 | Vitaly Petrov | 12 | Renault | Renault | 00:01’56»619 |
18 | Jaime Alguersuari | 16 | Toro Rosso | Ferrari | 00:01’57»071 |
19 | Timo Glock | 24 | Virgin Racing | Cosworth | 00:01’59»728 |
20 | Jarno Trulli | 18 | Lotus F1 Racing | Cosworth | 00:01’59»852 |
21 | Heikki Kovalainen | 16 | Lotus F1 Racing | Cosworth | 00:02’00»313 |
22 | Lucas di Grassi | 25 | Virgin Racing | Cosworth | 00:02’00»587 |
23 | Bruno Senna | 21 | Hispania Racing F1 Team | Cosworth | 00:02’03»240 |
24 | Karun Chandhok | 20 | Hispania Racing F1 Team | Cosworth | 00:02’04»904 |
Ya sabemos como empezará mañana el GP para los pilotos, lo que ahora nos queda por saber es como acabará y sólo hay una manera de saberlo: mañana nos vemos con el primer GP de la temporada 2010.