
Índice de posts sobre el GP de Abu Dhabi 2025:

GP de Abu Dhabi, circuito de Yas Marina 2025: Libres 1 y 2.
Libres 1.
Bueno vamos a ver cómo toma forma el GP de esta semana. Podéis pasar por el post anterior para ver más información sobre el circuito, su historia y mi pronóstico inicial atendiendo a ellos.
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:24.485 | 28 |
| 2 | 1 | Max Verstappen | Red Bull Racing | +0.008s | 30 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.016s | 28 |
| 4 | 12 | Kimi Antonelli | Mercedes | +0.123s | 30 |
| 5 | 27 | Nico Hulkenberg | Kick Sauber | +0.144s | 28 |
| 6 | 63 | George Russell | Mercedes | +0.248s | 29 |
| 7 | 5 | Gabriel Bortoleto | Kick Sauber | +0.257s | 29 |
| 8 | 87 | Oliver Bearman | Haas F1 Team | +0.274s | 14 |
| 9 | 55 | Carlos Sainz | Williams | +0.286s | 27 |
| 10 | 43 | Franco Colapinto | Alpine | +0.370s | 28 |
| 11 | 50 | Ryo Hirakawa | Haas F1 Team | +0.449s | 28 |
| 12 | 6 | Isack Hadjar | Racing Bulls | +0.492s | 31 |
| 13 | 61 | Paul Aron | Alpine | +0.719s | 27 |
| 14 | 89 | Patricio O’Ward | McLaren | +0.761s | 28 |
| 15 | 36 | Arvid Lindblad | Red Bull Racing | +0.771s | 26 |
| 16 | 39 | Arthur Leclerc | Ferrari | +0.875s | 27 |
| 17 | 40 | Ayumu Iwasa | Racing Bulls | +0.990s | 30 |
| 18 | 46 | Luke Browning | Williams | +1.005s | 18 |
| 19 | 35 | Jak Crawford | Aston Martin | +1.404s | 24 |
| 20 | 34 | Cian Shields | Aston Martin | +1.947s | 22 |
Libres 2.
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 4 | Lando Norris | McLaren | 1:23.083 | 28 |
| 2 | 1 | Max Verstappen | Red Bull Racing | +0.363s | 31 |
| 3 | 63 | George Russell | Mercedes | +0.379s | 29 |
| 4 | 87 | Oliver Bearman | Haas F1 Team | +0.418s | 28 |
| 5 | 27 | Nico Hulkenberg | Kick Sauber | +0.467s | 28 |
| 6 | 5 | Gabriel Bortoleto | Kick Sauber | +0.487s | 28 |
| 7 | 6 | Isack Hadjar | Racing Bulls | +0.574s | 29 |
| 8 | 16 | Charles Leclerc | Ferrari | +0.575s | 31 |
| 9 | 14 | Fernando Alonso | Aston Martin | +0.625s | 27 |
| 10 | 12 | Kimi Antonelli | Mercedes | +0.667s | 29 |
| 11 | 81 | Oscar Piastri | McLaren | +0.680s | 29 |
| 12 | 18 | Lance Stroll | Aston Martin | +0.749s | 29 |
| 13 | 55 | Carlos Sainz | Williams | +0.789s | 31 |
| 14 | 44 | Lewis Hamilton | Ferrari | +0.856s | 29 |
| 15 | 23 | Alexander Albon | Williams | +0.867s | 32 |
| 16 | 31 | Esteban Ocon | Haas F1 Team | +0.875s | 27 |
| 17 | 22 | Yuki Tsunoda | Red Bull Racing | +1.220s | 29 |
| 18 | 30 | Liam Lawson | Racing Bulls | +1.391s | 32 |
| 19 | 43 | Franco Colapinto | Alpine | +1.688s | 28 |
| 20 | 10 | Pierre Gasly | Alpine | +1.880s | 30 |
Mi nuevo pronóstico.
Atendiendo a los nuevos datos recalculo mi pronóstico. En estas dos sesiones hay muy poca diferencia entre Verstappen y Norris. De seguir la tendencia, esto pone el mundial en manos de Norris aunque finalmente ganara Verstappen la carrera.
Hasta aquí la F1 hoy, mañana seguiremos con la tercera tanda de libres y la clasificación.
Páginas Web de referencia (imágenes extraídas de estas webs):
http://www.formula1.com/default.html
http://www.caranddriverthef1.com/
http://motor.as.com/motor/formula_1.html
Lando Norris
McLaren
Max Verstappen
Red Bull Racing
Charles Leclerc
Ferrari
Kimi Antonelli
Mercedes
Nico Hulkenberg
Kick Sauber
George Russell
Gabriel Bortoleto
Oliver Bearman
Haas F1 Team
Carlos Sainz
Williams
Franco Colapinto
Alpine
Ryo Hirakawa
Isack Hadjar
Racing Bulls
Paul Aron
Patricio O’Ward
Arvid Lindblad
Arthur Leclerc
Ayumu Iwasa
Luke Browning
Jak Crawford
Aston Martin
Cian Shields
Fernando Alonso
Oscar Piastri
Lance Stroll
Lewis Hamilton
Alexander Albon
Esteban Ocon
Yuki Tsunoda
Liam Lawson
Pierre Gasly