GP de Canadá, circuito de Gilles-Villeneuve 2024: libres 1 y 2.

Índice de posts sobre el GP de Canadá 2024:

  1. Presentación.
  2. Historia del GP.
  3. Libres 1 y 2.
  4. Libres 3 y clasificación.
  5. La carrera.

Canada_Circuit.png

GP de Canadá, circuito de Gilles-Villeneuve 2024: Libres 1 y 2.

Libres 1.

Bueno vamos a ver cómo toma forma el GP de esta semana. Podéis pasar por el post anterior para ver más información sobre el circuito, su historia y mi pronóstico inicial atendiendo a ellos.

POS NO DRIVER CAR TIME GAP LAPS
1 4 Lando Norris MCLAREN MERCEDES 1:24.435   8
2 55 Carlos Sainz FERRARI 1:24.763 +0.328s 11
3 16 Charles Leclerc FERRARI 1:25.306 +0.871s 11
4 44 Lewis Hamilton MERCEDES 1:25.970 +1.535s 11
5 1 Max Verstappen RED BULL RACING HONDA RBPT 1:26.502 +2.067s 10
6 81 Oscar Piastri MCLAREN MERCEDES 1:26.754 +2.319s 7
7 10 Pierre Gasly ALPINE RENAULT 1:27.584 +3.149s 8
8 77 Valtteri Bottas KICK SAUBER FERRARI 1:27.670 +3.235s 11
9 11 Sergio Perez RED BULL RACING HONDA RBPT 1:28.058 +3.623s 10
10 63 George Russell MERCEDES 1:28.541 +4.106s 9
11 3 Daniel Ricciardo RB HONDA RBPT 1:28.582 +4.147s 9
12 22 Yuki Tsunoda RB HONDA RBPT 1:28.723 +4.288s 9
13 20 Kevin Magnussen HAAS FERRARI 1:29.052 +4.617s 8
14 27 Nico Hulkenberg HAAS FERRARI 1:32.826 +8.391s 5
15 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:33.411 +8.976s 4
16 2 Logan Sargeant WILLIAMS MERCEDES 1:36.586 +12.151s 5
17 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:40.530 +16.095s 4
18 24 Zhou Guanyu KICK SAUBER FERRARI     4
19 61 Jack Doohan ALPINE RENAULT     3
20 23 Alexander Albon WILLIAMS MERCEDES     4

Libres 2.

POS NO DRIVER CAR TIME GAP LAPS
1 14 Fernando Alonso ASTON MARTIN ARAMCO MERCEDES 1:15.810   25
2 63 George Russell MERCEDES 1:16.273 +0.463s 24
3 18 Lance Stroll ASTON MARTIN ARAMCO MERCEDES 1:16.464 +0.654s 27
4 16 Charles Leclerc FERRARI 1:16.556 +0.746s 24
5 3 Daniel Ricciardo RB HONDA RBPT 1:16.731 +0.921s 23
6 20 Kevin Magnussen HAAS FERRARI 1:16.773 +0.963s 15
7 44 Lewis Hamilton MERCEDES 1:16.908 +1.098s 27
8 22 Yuki Tsunoda RB HONDA RBPT 1:16.951 +1.141s 22
9 23 Alexander Albon WILLIAMS MERCEDES 1:16.977 +1.167s 22
10 11 Sergio Perez RED BULL RACING HONDA RBPT 1:17.041 +1.231s 19
11 31 Esteban Ocon ALPINE RENAULT 1:17.417 +1.607s 31
12 2 Logan Sargeant WILLIAMS MERCEDES 1:17.496 +1.686s 22
13 55 Carlos Sainz FERRARI 1:17.722 +1.912s 27
14 77 Valtteri Bottas KICK SAUBER FERRARI 1:17.817 +2.007s 21
15 27 Nico Hulkenberg HAAS FERRARI 1:17.903 +2.093s 20
16 81 Oscar Piastri MCLAREN MERCEDES 1:19.008 +3.198s 20
17 24 Zhou Guanyu KICK SAUBER FERRARI 1:19.087 +3.277s 17
18 1 Max Verstappen RED BULL RACING HONDA RBPT 1:19.311 +3.501s 4
19 10 Pierre Gasly ALPINE RENAULT 1:20.789 +4.979s 26
20 4 Lando Norris MCLAREN MERCEDES 1:20.843 +5.033s 21

Hasta aquí la F1 hoy, mañana seguiremos con la tercera tanda de libres y la clasificación.

Páginas Web de referencia (imágenes extraídas de estas webs):

http://www.statsf1.com/

http://www.formula1.com/default.html

http://www.caranddriverthef1.com/

http://motor.as.com/motor/formula_1.html

Páginas Web del evento:

https://www.gpcanada.ca/

Deja un comentario

Este sitio usa Akismet para reducir el spam. Aprende cómo se procesan los datos de tus comentarios.